Property Listing: 499 Sunnyside Avenue, Suite 205, Ottawa Ontario
This property is now sold firm.
Thank you for your interest!
![]() |
View the photos
Overview
Designed by Barry Hobin, and built by Alan Bateman Construction, 499 Sunnyside Avenue, also known as Fulton House, is a much sought after address in the heart of Ottawa. Thoughtfully planned and conceived, the building's 30 units have gracious layouts, attractive common areas, underground parking, and are largely owner-occupied.
Stepping into Suite 205, a visitor's eyes are drawn toward the light of the windows and the trees outside. Surprisingly bright for a north exposure, there is a sense of quiet peacefulness here, away from the hustle and bustle of Sunnyside Avenue. The living - dining area is open concept and the upgraded kitchen looks onto both. A large master bedroom and a large
bathroom give a sense of spaciousness, while the smaller second bedroom makes an ideal home office, child's room or guest room. New, richly coloured laminate floors and freshly painted walls in warm neutral colours make this a very special home indeed.
Offered for sale at $247,000
To arrange a private showing, please call 613-853-8002 orsend a note with a telephone numberwhere you may be reached.
Measurements
| Room |
Level | Dimensions |
| Living Room: | Main | 19'4" x 15'8" |
| Dining Room: | Main | 14'6" x 11'8" |
| Kitchen: | Main | 14'6" x 13'9" |
| Music Room: | Main | 11'7" x 11'2" |
| Full Bathroom: | Main | 7'5" x 6'4" |
| Master Bedroom | Main | 14'7" x 14'4" |
| Master Bedroom 2-Piece Ensuite Bathroom: | Main | |
| Second Bedroom: | Main | 11'11" x 10'1" |
| Third Bedroom: | Main | 11'2" x 9'1" |
| Second Bedroom: | Main | 12' x 8'10" |
| Living Room: | Second Floor | 17'9" x 13'8" |
| Kitchen: | Second Floor | 8'11" x 7'9" |
| Fourth Bedroom: | Second Floor | 12'1" x 11'10" |
| Fifth Bedroom: | Second Floor | 12'3" x 12' |
| Hobby Room: | Second Floor | 10' x 10'1" |
| Games Room: | Second Floor | 15'2" x 10'9" |
| Full Bathroom: | Second Floor | |
| Recreation Room: | Basement | 22'8" x 14'10" |
| Laundry & 2-Piece Bathroom: | Basement | 18'11" x 5'3" |
Please note: Measurements are +/- jogs, are approximate and are not warranted. |
||
Additional Details
| Property Taxes: | |
| Assessment: | |
| Lot Size: | 65.00 x 102.50 |
| Zoning: | Residential |
| Exterior Structure: | Brick and siding with an asphalt roof |
| Parking: | 3 car interlock laneway |
| Heating: | Forced air, natural gas |
| Cooling: | Heat pump |
| Electrical: | 100 amp |
| Rental Equipment: | Hot water tank, alarm system |
| Fireplaces: | 1 woodburning (not operational) |
| Flooring: | Hardwood, wall-to-wall carpet, ceramic tile |
| Inclusions: | 2 refrigerators, 2 stoves, dishwasher, microwave, hood fan, washer, dryer, 2 freezers |
| Exclusions: | Dining room and second floor landing light fixtures; arbour and statues in backyard |
![]()
The information on this website is believed to be accurate but is not warranted.
The information presented herein is not intended to
solicit buyers under
contract or properties already listed for sale.
© Copyright 2008 - 2011, Wendy Lillico. All Rights Reserved.
http://www.wendylillico.ca/homes_39Fern.html | Last update:
January 7, 2010

